Description
The Baxi 400 Heat has the option of a top or rear flue, making it an easy replacement for old standard efficiency boilers.
Features
- 5 year warranty*
- Cupboard fit
- Energy Saving Trust Endorsed
- No extra wires means hassle-free installation
- Compatible with Megaflo Eco Cylinder
Technical features
- 12, 15, 18, 24 and 30kW
- Top or rear flue
- No pump overrun needed
- Wall mounting plate
- Front and side access for easy installation and service
- Choice of flue lengths
Technical data table
| Baxi 400 Heat | 12 | 15 | 18 | 24 | 30 | |
| Sales code | Boiler only | 7668931 | 7668933 | 7668934 | 7668935 | 7668936 |
| Controls | ||||||
| Operating mode selector switch with reset | Yes/no | Yes | Yes | Yes | Yes | Yes |
| User adjustable CH temperature | Range – e.g. 30ºC to 80ºC (+/- 5ºC) | Yes | Yes | Yes | Yes | Yes |
| LED status/fault diagnosis display | Yes/no | Yes | Yes | Yes | Yes | Yes |
| Gas | ||||||
| SAP 2009 Annual Efficiency (PCDB/SEDBUK) | % | 89.2 | 89.2 | 89.2 | 89.1 | 89.1 |
| NOx class | 1-5 | 5 | 5 | 5 | 5 | 5 |
| ErP Product Information | ||||||
| NOx | mg/kWh | 18 | 20 | 21 | 23 | 24 |
| Sound Power Level, Indoors | LWA dB | 32 | 33 | 34 | 35 | 37 |
| Space Heating Efficiency Class | A | A | A | A | A | |
| Heat Input CH | kW max gross (QnHs) | 14.88 | 18.32 | 21.75 | 28.62 | 34.35 |
| kW min gross (QnHs) | 8.59 | 8.59 | 8.59 | 8.59 | 8.59 | |
| Heat Output CH (non condensing) | kW max (Pn) | 13 | 16 | 19 | 25 | 30 |
| kW min (Pn) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| Gas supply pipe size | (mm) | 22 | 22 | 22 | 22 | 22 |
| Inlet supply pressure (natural gas) | mbar | 20 | 20 | 20 | 20 | 20 |
| Maximum gas rate | m3/hr | 1.42 | 1.75 | 2.07 | 2.73 | 3.27 |
| Mechanical and hydraulic | ||||||
| Compartment ventilation required | No | No | No | No | No | |
| Flow / return pipe size | (mm) | 22 | 22 | 22 | 22 | 22 |
| Condensate discharge pipe | (mm) | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 |
| Electrical | ||||||
| Electrical supply | Volts / Hz | 230V/ 50Hz | 230V/ 50Hz | 230V/ 50Hz | 230V/ 50Hz | 230V/ 50Hz |
| Permanent live required | Yes/no | No | No | No | No | No |
| Switched live | Yes/no | Yes | Yes | Yes | Yes | Yes |
| Electrical power cable fitted as standard | 1m of 3 core | Yes | Yes | Yes | Yes | Yes |
| Power consumption | Watts | 17 | 20 | 23 | 33 | 44 |
| External fuse rating | Amps | 3 | 3 | 3 | 3 | 3 |
| Internal fuse rating | 1.6T | 1.6T | 1.6T | 1.6T | 1.6T | |
| Boiler IP rating (electrical protection) | Approval category | IPX4D | IPX4D | IPX4D | IPX4D | IPX4D |
| Pump overrun | Yes/no | No | No | No | No | No |
| Concentric flue system | ||||||
| Standard telescopic concentric flue | Length in mm | 315-500 | 315-500 | 315-500 | 315-500 | 315-500 |
| Standard in-case rear telescopic concentric flue | Length in mm | 220-345 | 220-345 | 220-345 | 220-345 | 220-345 |
| Horizontal concentric (60/100mm) | Max equivalent length (m) | 6 | 6 | 6 | 6 | 6 |
| Reduction per 135º bend (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Reduction per 93º bend (m) | 1 | 1 | 1 | 1 | 1 | |
| Horizontal concentric (80/125 mm) | Max equivalent length (m) | 12 | 12 | 12 | 12 | 12 |
| Reduction per 93º bend (m) | 1 | 1 | 1 | 1 | 1 | |
| Weight | ||||||
| Installer lift weight | Max (kg) | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
| Gross packaged boiler weight | (kg) | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |





